Prices & Availability Old

There is a 10% discount if you arrive by transport other than a private car and if no part of your journey is by UK internal flight; or if you elect to spend half a day in a week maintaining the station grounds, the Station House garden and the station waiting room (a list of tasks to be done will be sent to you in advance) – a 20% discount if you do both!  A further small discount may be available for small party bookings – please enquire.  Price includes all heating, use of towels and linen.

Dates 2016 Full price Price with 10% discount Price with 20% discount Available / Booked
26 Dec 15 – 02 Jan £ 620 £ 558 £ 496 Booked
02 – 09 Jan £ 530 £ 477 £ 424 Available
09 – 16 Jan £ 530 £ 477 £ 424 Available
16 – 23 Jan £ 530 £ 477 £ 424 Available
23 Jan – 30 Jan £ 530 £ 477 £ 424 Available
30 Jan – 06 Feb £ 530 £ 477 £ 424 Available
06 – 13 Feb £ 530 £ 477 £ 424 Available
13 – 20 Feb £ 530 £ 477 £ 424 Available
20 – 27 Feb £ 530 £ 477 £ 424 Available
27 Feb – 05 March £ 530 £ 477 £ 424 Available
05 – 12 March £ 560 £ 504 £ 448 Available
12 – 19 March £ 560 £ 504 £ 448 Booked 17-20 March
19 – 26 March £ 560 £ 504 £ 448 Available
26 March – 02 April £ 610 £ 549 £ 488 Available
02 – 09 April £ 610 £ 549 £ 488 Booked
09 – 16 April £ 560 £ 504 £ 448 Booked
16 – 23 April £ 560 £ 504 £ 448 Available
23 – 30 April £ 610 £ 549 £ 488 Available
30 April  – 07 May £ 610 £ 549 £ 488 Available
07 – 14 May £ 610 £ 549 £ 488 Available
14 – 21 May £ 610 £ 549 £ 488 Available
21 – 28 May £ 610 £ 549 £ 488 Available
28 May – 04 June £ 610 £ 549 £ 488 Booked
04 – 11 June £ 610 £ 549 £ 488 Available
11 – 18 June £ 610 £ 549 £ 488 Booked 14 -18 June
18 – 25 June £ 610 £ 549 £ 488 Booked
25 June – 02 July £ 610 £ 549 £ 488 Available
02 – 09 July £ 610 £ 549 £ 488 Booked
09 – 16 July £ 610 £ 549 £ 488 Booked
16 – 23 July £ 610 £ 549 £ 488 Booked
23 – 30 July £ 610 £ 549 £ 488 Booked
30 July  – 06 Aug £ 610 £ 549 £ 488 Booked
06 – 13 Aug £ 610 £ 549 £ 488 Booked
13 – 20 Aug £ 640 £ 576 £ 512 Booked
20 – 27 Aug £ 610 £ 549 £ 488 Booked
27 Aug – 03 Sep £ 610 £ 549 £ 488 Booked
03 – 10 Sep £ 540 £ 486 £ 432 Booked 01 – 04 Sep
10 – 17 Sep £ 540 £ 486 £ 432 Available
17 – 24 Sep £ 490 £ 441 £ 392 Available
24 Sep – 01 Oct £ 490 £ 441 £ 392 Available
01 – 08 Oct £ 490 £ 441 £ 392 Booked
08 – 15 Oct £ 490 £ 441 £ 392 Available
15 – 22 Oct £ 490 £ 441 £ 392 Available
22 – 29 Oct £ 490 £ 441 £ 392 Booked
29 Oct – 05 Nov £ 490 £ 441 £ 392 Booked 2 – 5 Nov
05 – 12 Nov £ 490 £ 441 £ 392 Booked
12 – 19 Nov £ 490 £ 441 £ 392 Available
19 – 26 Nov £ 490 £ 441 £ 392 Available
26 Nov – 03 Dec £ 490 £ 441 £ 392 Available
03 – 10 Dec £ 490 £ 441 £ 392 Available
10 – 17 Dec £ 490 £ 441 £ 392 Available
17 – 24 Dec £ 490 £ 441 £ 392 Available
24 – 31 Dec £ 620 £ 558 £ 496 Available
31 Dec – 07 Jan £ 530 £ 477 £ 424 Available

[easy_form style=”none” submit=”Reservation successfully sent” subsubmit=”” credit=”Reservation complete” subcredit=”You’ll receive an email with the reservations details” resourcename=”Room” pers=”1″ resource=”73″]